Fee Structure
FEE CHART FOR SESSION 2026-27
| Head | NUR. To II | III to V | VI to VIII | XI to X | XI to XII | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| I TERM | II TERM | I TERM | II TERM | I TERM | II TERM | I TERM | II TERM | I TERM | II TERM | |
| Admission Fee (only new students) |
2500 | - | 2500 | - | 2500 | - | 3000 | - | 3000 | - |
| Caution Money | 1000 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - |
| For New Admission | 3500 | - | 3500 | - | 3500 | - | 4000 | - | 4000 | - |
| Tuition Fee | 26200 | 26200 | 26250 | 26250 | 27900 | 27900 | 33000 | 33000 | 35500 | 35500 |
| Development Fee | 2500 | 2500 | 2500 | 2500 | 2800 | 2800 | 3100 | 3100 | 4250 | 4250 |
| Total | 32200 | 28700 | 32250 | 28750 | 34200 | 30700 | 40100 | 36100 | 43750 | 39750 |
| Grand Total | 60900 | 61000 | 64900 | 76200 | 83500 | |||||
| Rebate (Special) | 2500 | - | - | - | - | - | - | - | 3000 | - |
| Total | 29700 | 28700 | - | - | - | - | - | - | 40750 | 39750 |
| Grand Total | 58400 | 80500 | ||||||||
OTHER FEES
| Sr. No. | Head | Amount |
|---|---|---|
| 1 | Registration Fee | 200 |
| 2 | TC & CC | 100/- |
| 3 | Late Fine | 20/- per day |
FEE RULES
- 100% Rebate in Admission Fee for classes Nursery to II and class XI.
- Term 1 Fee to be deposited at the time of Admission (only for new admission).
- Term 2 Fee to be deposited from October 01 - 10, 2026 (for all students).
FEE CHART FOR SESSION 2025-26
| Head | NUR. To V | VI to VIII | IX To X | XI To XII | ||||
|---|---|---|---|---|---|---|---|---|
| I TERM | II TERM | I TERM | II TERM | I TERM | II TERM | I TERM | II TERM | |
| Admission Fee (only new students) |
2500 | - | 2500 | - | 3000 | - | 3000 | - |
| Caution Money (only new students) |
1000 | - | 1000 | - | 1000 | - | 1000 | - |
| Tuition Fee | 24000 | 24000 | 25500 | 25500 | 30250 | 30250 | 32500 | 32500 |
| Development Fee | 5000 | - | 5600 | - | 6200 | - | 8500 | - |
| Total | 32500 | 24000 | 34650 | 25550 | 40450 | 30250 | 45000 | 32500 |
| Grand Total | 56500 | 60200 | 70700 | 77500 | ||||
OTHER FEES
| Sr. No. | Head | Amount |
|---|---|---|
| 1 | Prospectus | 200/- (Only new admission) |
| 2 | Registration Fee | Nil |
| 3 | TC & CC | 50/- |
| 4 | Late Fine | 20/- per day |
| 5 | PTA | 50/- |

